Speargun Size Chart
Canonical environment-based reference ranges for conventional speargun sizing.
This chart mirrors the same approved rules used by the Speargun Size Selector.
Environment and reference size range
| Environment | Reference size range | Maneuverability and general context |
|---|---|---|
| Hole / cave | 50-75 cm | Short configurations prioritize maneuverability in confined spaces and close-range hunting. |
| Shallow / tight reef | 60-90 cm | Short-to-medium configurations balance maneuverability with additional reach around reef structure. |
| General reef / all-around | 75-100 cm | Medium configurations provide a broad compromise between maneuverability and reach for general reef use. |
| Open / deep reef | 90-110 cm | More open conditions generally allow longer configurations where additional reach may be useful. |
| Bluewater / very open conditions | 110+ cm / manufacturer-specific | Bluewater configurations vary substantially by speargun design, manufacturer sizing convention and intended setup. |
Related tools and guide
Continue to the Speargun Size Selector for visibility and experience context.
For practical interpretation notes, read How to Choose a Speargun Size.